000 | 02484nam a22002657a 4500 | ||
---|---|---|---|
001 | 329 | ||
003 | Libertad | ||
005 | 20230831175126.0 | ||
007 | ta | ||
008 | 230808s2022 nyu||||g |||| 00| 0 eng d | ||
020 | _a979-8-88710-000-5 | ||
040 |
_aLIBERTAD _bspa _cLIBERTAD _dLIBERTAD _erda |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a303.34 _bE484n |
100 | 1 |
_aElmore, Tim _eautor _91476 |
|
245 | 1 | 0 |
_aA new kind of diversity / _cTim Elmore; prólogo de John C. Maxwell . |
264 | 3 | 1 |
_aNueva York : _bMaxwell leadership , _c2022 . |
300 |
_a304 páginas ; _c23 cm. |
||
520 | 3 | _aThe past few years have brought an endless cascade of social media movements that left many of us . . . well . . . scratching our heads. Regardless of how we feel about the gaps between us, there is one we cannot avoid. One of the largest gaps remains an "elephant in the room." We know it's there but we don't know how to talk about it. It's the different generations that find themselves working together. It's a generation gap. There is a new kind of diversity that only eight percent of U.S. companies even recognize: diverse generations on teams. Long laughed off as a cliché and more recently mocked in memes #HowToConfuseMillennials and #OKBoomer hashtags, the generational gap has become an undeniable tension in the global workplace. Sadly, it has fostered: Loneliness in our workplaces. Poor communication on our teams. Reduction in revenue and team morale. Conflicting values and priorities in the office. Divisions that lead to "walls" instead of "bridges." For the first time in history, up to five generations find themselves working alongside each other in a typical company. The result? There can be division. Interactions between people from different generations can resemble a cross-cultural relationship. Both usually possess different values and customs. At times, each generation is literally speaking a different language! How can we hope to work together when we can't even understand each other? This book provides the tools to: Get the most out of the strengths of each age group on your team. Foster effective communication instead of isolation among people. Build bridges rather than walls so that loneliness becomes connectedness. Connect people to learn how both veterans and rookies can mentor each other. | |
521 | _aBloque: ULNegocios | ||
521 | _aCurso: ULPT | ||
650 | 1 | 4 |
_a PERSONAS _91477 |
942 |
_2ddc _cLB _n0 |
||
999 |
_c329 _d329 |