000 | 02269nam a22002417a 4500 | ||
---|---|---|---|
001 | 451 | ||
003 | Libertad | ||
005 | 20240710162434.0 | ||
007 | ta | ||
008 | 230822s2013 ||||go||d| 00| 0 eng d | ||
040 |
_aLIBERTAD _bspa _cLIBERTAD _dLIBERTAD _erda |
||
041 | 0 | _aeng | |
100 | 1 |
_aBattilana, Julie _eautora _91761 |
|
245 | 1 | 0 |
_aThe Network Secrets of Great Change Agents . _cJulie Battilana y Tiziana Casciaro |
264 | 3 | 1 |
_bHarvard Business Review , _c2013 . |
300 | _cFormato digital | ||
520 | 3 | _aChange is hard, especially in a large organization. Yet some leaders succeed-often spectacularly-at transforming their workplaces. What makes them able to exert this sort of influence when the vast majority can't? The authors tracked 68 change initiatives in the UK's National Health Service, an organization whose size, complexity, and tradition can make reform difficult. They discovered several predictors of change agents' success-all of which emphasize the importance of networks of personal relationships: • Change agents who were central in the organization's informal network had a clear advantage, regardless of their position in the formal hierarchy. • People who bridged disconnected groups or individuals were more effective at implementing dramatic reforms. The resisters in their networks did not necessarily know one another and so were unlikely to form a coalition. Change agents with cohesive networks, in which all individuals were connected, were better at instituting minor changes. Their contacts rallied around the initiative and helped convince others of its importance. • Being close to people who were ambivalent about a change was always beneficial. In the end, fence-sitters were reluctant to disappoint a friend. But close relationships with resisters were a double-edged sword: Such ties helped push through minor initiatives but were a hindrance when attempting major change. INSETS: Idea in Brief;Diagnose Your Network;HOW WE CONDUCTED THE STUDY. [ABSTRACT FROM AUTHOR] | |
521 | _aBloque: ULHabilidades | ||
521 | _aCurso: ULSS | ||
700 | 1 |
_aCasciaro, Tiziana _eautora _91764 |
|
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&db=bth&AN=90323445&lang=es&site=ehost-live _yAcceso |
942 |
_2ddc _n0 _cRE |
||
999 |
_c451 _d451 |