000 | 01288nam a22002897a 4500 | ||
---|---|---|---|
001 | 458 | ||
003 | Libertad | ||
005 | 20230823004132.0 | ||
007 | ta | ||
008 | 230823s2019 ||||go||i| 00| 0 eng d | ||
040 |
_aLIBERTAD _bspa _cLIBERTAD _dLIBERTAD _erda |
||
041 | 0 | _aeng | |
110 | 2 |
_a Accounting Stuff _91801 |
|
245 | 1 | 0 |
_aWhat Does Equity ACTUALLY Mean? / _cAccounting Stuff . |
264 | 3 | 1 |
_bAccounting Stuff , _c2019 . |
300 | _cFormato digital | ||
336 | _bVideo | ||
337 | _aVideo | ||
338 |
_aYoutube _bRecurso en línea |
||
506 | 0 | _aAcceso libre | |
520 | 3 | _aDiscover what Equity means in Accounting. This episode is part of a series exploring Accounting Basics. To see the whole playlist check out the link below. In this Accounting tutorial you’ll find the definition of Equity in Accounting. You'll also learn how Equity is made up of Capital Contributions, Retained Earnings and Withdrawals. And as if that wasn't enough, you'll also find the link between the Income Statement and the Balance Sheet in the context of the expanded Accounting Equation. | |
521 | _aBloque ULNegocios | ||
521 | _aCurso: ULFA | ||
533 | _aVideo | ||
856 | 4 | 0 |
_uhttps://www.youtube.com/watch?v=Fr5oHEYrT2A&ab_channel=AccountingStuff _yVideo de Youtube |
942 |
_2ddc _n0 |
||
999 |
_c458 _d458 |