000 | 00756naa a2200241 4500 | ||
---|---|---|---|
001 | 472 | ||
003 | Libertad | ||
005 | 20240709231354.0 | ||
008 | 202305e20230503xxu####e###j########eng#d | ||
016 | _a163779982 | ||
040 | _cUL | ||
100 | 1 | 0 |
_aMeister, Alyson _g1 _91815 |
245 | 1 | 0 |
_a4 Types of Employee Complaints : _band How to Respond / |
264 | 3 | 1 | _bHarvard Business Review Digital Articles |
336 | _2EBSCO | ||
338 | _2EBSCO | ||
506 | 0 | _2Acceso restringido | |
521 | _aBloque: ULHabilidades | ||
700 | 1 | 0 |
_aDael, Nele _91816 |
773 |
_tHarvard Business Review Digital Articles _g5/3/2023, p1-9 _h9p |
||
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&db=bth&AN=163779982&lang=es&site=ehost-live _yAcceso |
942 |
_2ddc _cRE |
||
999 |
_c472 _d472 |