000 | 01309nam a22002657a 4500 | ||
---|---|---|---|
001 | 512 | ||
003 | Libertad | ||
005 | 20230824220223.0 | ||
007 | ta | ||
008 | 230824s2015 -us||||go|||| 00| 0 eng d | ||
040 |
_aLIBERTAD _bspa _cLIBERTAD _dLIBERTAD _erda |
||
041 | 0 | _aeng | |
110 | 2 |
_aMarginal Revolution University _91847 |
|
245 | 1 | 0 |
_aMaximizing Profit Under Monopoly / _cMarginal Revolution University . |
300 | _cFormato digital | ||
306 | _a11:10 minutos | ||
336 | _bVideo | ||
337 | _aVideo | ||
338 |
_aYoutube _bRecurso en línea |
||
506 | 0 | _aAcceso libre | |
520 | 3 | _aAIDS has killed more than 36 million people worldwide. There are drugs available to treat AIDS, but the price of one pill is incredibly high in the U.S. — coming in at 25 times higher than its cost. Why is that? In this video, we show how patent rights have created a monopoly in the U.S. market for AIDS medication, causing pills to be very expensive. In other countries, however, such as India, which does not recognize patents on AIDS medication, prices remain low. Using this example, we go over how monopolies use market power to increase prices. | |
533 | _aVideo | ||
856 | 4 | 0 |
_uhttps://www.youtube.com/watch?v=IEjcTLPtTIY&ab_channel=MarginalRevolutionUniversity _yVideo de Youtube |
942 |
_2ddc _n0 |
||
999 |
_c512 _d512 |