000 | 01283naa a2200265 4500 | ||
---|---|---|---|
001 | 525 | ||
003 | Libertad | ||
005 | 20240709235356.0 | ||
008 | 201304e20130410xxu####e###j########eng#d | ||
016 | _a124065751 | ||
040 | _cUL | ||
100 | 2 | 0 |
_aChamorro-Premuzic, Tomas _g1,2,3 _91854 |
245 | 1 | 0 | _aDoes Money Really Affect Motivation? A Review of the Research. |
264 | 3 | 1 | _b Harvard Business Review Digital Articles |
336 | _2EBSCO | ||
337 | _2EBSCO | ||
338 | _2EBSCO | ||
506 | 0 | _2Restringido | |
520 | _aThe article discusses research on the motivational effects of money on employees. Topics discussed include association between salary and job satisfaction, tension between extrinsic and intrinsic motives and potential of financial rewards to depress intrinsic goals, negative effects of incentives on employees, intrinsic motivation as a predictor of job performance as compared to extrinsic motivation, and individual differences in people's tendency to think or worry about money. | ||
521 | _aBloque ULNegocios | ||
521 | _aCurso: ULPT | ||
773 |
_tHarvard Business Review Digital Articles _g4/10/2013, p2-5 _h4p |
||
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&db=bth&AN=124065751&lang=es&site=ehost-live _yAcceso |
942 |
_2ddc _cRE |
||
999 |
_c525 _d525 |