000 | 01460nam a22002777a 4500 | ||
---|---|---|---|
001 | 670 | ||
003 | Libertad | ||
005 | 20231101182421.0 | ||
007 | ta | ||
008 | 231101s2023 ||||go||i| 00| 0 eng d | ||
040 |
_aLIBERTAD _bspa _cLIBERTAD _dLIBERTAD _erda |
||
041 | 0 | _aeng | |
100 | 1 |
_aFigma _92160 |
|
245 | 1 | 0 |
_aAI and the future of design: Designing with AI - Noah L, Jordan S, Andrew P, Vincent van der Meulen / _cFigma . |
264 | 3 | 1 |
_bFigma , _c2023 . |
300 | _cFormato digital | ||
336 | _bVideo | ||
337 | _aVideo | ||
338 |
_aYoutube _bRecurso en línea |
||
506 | 0 | _aAcceso libre | |
520 | 3 | _aAs an industry we’re in a transformative moment: how will AI shape our future and our work? That is exactly what we are tackling on the main stage with some of the most innovative thinkers on AI and product building. How can AI make designers more effective? What are the challenges and opportunities building with AI for design? We’ll talk about the history of generating UI with AI, how AI can make designers more effective, challenges and opportunities in building with AI for design, and breaking down barriers between design and code roles. We’ll share a deep dive - and demos - into the Diagram product evolution and tackle the evolving role of the designer in this future. | |
521 | _aCurso: ULICD | ||
533 | _aVideo | ||
856 | 4 | 0 |
_uhttps://www.youtube.com/watch?v=bslH4Mv1ZHA&ab_channel=Figma _yYoutube |
942 |
_2ddc _n0 |
||
999 |
_c670 _d670 |